| 34 | Elemental Control: Fire, 67.5 Active Points |
| 27 | 9d6 Energy Blast, 0 End, No KB |
| 34 | 20/25 Force Field, 0 End |
| 35 | 23" Flight, 0 End |
| 29 | 7d6 Energy Blast, 0 End, Damage Shield |
| |
| 22 | +30 Resistant Energy Defense, Only vs Fire (-1) |
| 7 | +10 Resistant Physical Defense, Only vs Meltable (-1/2), Linked to Damage Shield |
| |
| 2 | Life Support vs Extreme Heat |
| |
| 4 | Science Skills: Geology, Vulcanology 11- |
| 6 | +2 w/Energy Blast |
| = 200 | (Total: 322 character points, 223 in disadvantages) |
The sister of Firebrand I, Danette Reilly fell into a pool of artificial
lava created by Per Degaton and emerged as Firebrand II.