| 3 | Breakfall 13- |
| 9 | Concealment, Criminology, Deduction 14- |
| 6 | Conversation, Oratory 14- |
| 2 | Prof SKill: Journalist 11- |
| 5 | Jab +1 +3 Strike = 5 1/2 d6 |
| 4 | Hook -2 +0 Strike +4d6 = 9 1/2 d6 |
| 4 | Cross +0 +2 Strike +2d6 = 7 1/2 d6 |
| 4 | Block +2 +2 Block, Abort |
| 4 | Clinch -1 -1 Grab, +10 Str = 38 Str |
| 8 | 2 Damage Classes |
| 2 | +1" Running |
| |
| 5 | +10 Str, 0 End, Doesn't Add to Figured, IIF, Only When Liberty Bell is rung (-1) |
| 7 | +6 Dex, -.3 Spd, IIF, Only When Bell is Rung (-1) |
| 4 | 3/3 Armor, IIF, Only When Bell is Rung (-1) |
| |
| 67 | 8d6 Energy Blast, AOE Cone, 0 End, No Rng |
| 30 | 3 Overall levels |
| = 164 | (Total: 290 character points, 190 in disadvantages) |
She gained the 8d8 EB (Sonic) in 1942.