| Characteristics | Disadvantages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| 13 | 2 levels Density Increase Always On |
| 30 | 30/30 resistant pd/ed |
| 22 | 30/30 hardened resistant pd/ed |
| 30 | Full Life Support |
| 112 | Multipower |
| 11u | 15d6 Energy Blast, 0 End |
| 11u | 15/15 Forcewall, 0 End |
| 6 | +3" Running |
| 19 | 0 End on 38 STR |
| 5 | IR Vision |
| 3 | Ultrasonic Hearing |
| 25 | Sense Electromagnetic Particles, @ Range, 360 degree, Discrim |
| 8 | Flash Defense |
| 15 | 17pt Mental Defense |
| 5 | Lack of Weakness |
| 10 | +5 OCV w/Energy Blast |
| = 325 | (Total: 515 character points, 405 in disadvantages) |
Write-up copyright © 1995 by Sam Bell (sam@eng.sun.com); comments about the page layout should be addressed to Jack Wilson (deejay@cu-online.com). Permission granted to duplicate and transmit, as long as this note is not removed.