| 18 | Acting, Conversation, High Society Interrogation, Persuasion, Streetwise 14- |
| 18 | Bugging, Concealment, Criminology, Cryptography, Paramedic, Security Systems 14- |
| 12 | Breakfall, Climbing, Lockpicking, Stealth 14- |
| 7 | Shadowing, 13- |
| 2 | +1" running = 7" |
| 8 | 3pt Spanish |
| 4 | Sciences: Biology, Biochemistry Martial Arts: Kung Fu, Tae Kwon Do 11- |
| 4 | Block +2 / +2 block, abort |
| 4 | Disarm -1 / +1 disarm, +10 Str |
| 4 | Dodge - / +5 abort |
| 4 | Punch +0 / +2 strike +2d6 = 7 1/2d6 |
| 5 | Spin Kick -2 / +1 strike +4d6 = 9 1/2d6 |
| 3 | Hold -1 / -1 grab, +10 Str |
| 3 | Throw +0 / +1 strike +v/5 |
| 5 | Jab +1 / +3 strike = 5 1/2d6 |
| 8 | 2 Martial Damage Classes (already added in) |
| |
| 10 | 1 Overall Skill level |
| 16 | 2 Combat Skill levels |
| |
| 12 | 8/8 Armor, OIF 14- Staff |
| 7 | +3d6 Hand Attack, 0 End OAF |
| 4 | 1" Stretch, 0 End OAF |
| 1 | +2" Superleap, 0 End OAF |
| 5 | Missile Deflection: Thrown & Projectiles OAF |
| |
| 5 | Avengers Clearance |
| 4 | Radio Listen/Transmit, IIF (Avengers Commincation Card) |
| = 173 | (Total: 337 character points, 237 in disadvantages) |
Killed for no particularly good reason, we might see her again
someday.