| 20 | 40pt Elemental Control: Elastic Body |
| 153 | 20" Stretching, x16 non-combat 0 End, x2 non-combat x10 End [5] |
| 40 | 3/4 Physical Damage Reduction |
| 10 | Desolid, Only for getting though non-airtight barriers (+1) |
| 13 | +40 Str, only for holding, throwing & catching (+1/2) |
| 20 | +8 levels w/grab OCV |
| 47 | Missile Reflection, Self & Adjacent hexes, towards any target |
| |
| 10 | Multipower |
| 1 | 10" Gliding |
| 21 | +15" Running=21" |
| |
| 15 | 20pd/10ed resistant |
| 20 | +5d6 Hand Attack |
| 5 | Extra Limbs (can use body to carry things) |
| 20 | Shapeshift - Any shape, can't change texture/color (+1/2) |
| |
| 21 | Computer Programming, Criminology, Deduction, Forensic Medicine, Inventor, Paramedic, Security Systems 15- |
| 9 | Climbing, Contortionist, Lockpicking 12- |
| 12 | Disguise, Electronics, Mechanics, Weaponsmith 11- |
| 3 | Scientist |
| 12 | Astrophysics, Biophysics, Chemistry, Exobiology, Mathematics, Metallurgy, High Energy Physics, Aeronautics, Subatomic Physics, Robotics, Computer Design, Dimensional Physics 17- |
| 20 | +4 w/Int Skills |
| 30 | +6 w/Sciences |
| 20 | 2 Overall levels |
| |
| 6 | 3/3 Armor OIF |
| = 528 | (Total: 697 character points, 597 in disadvantages) |
Here's an example of an EC with a lot of bad things in it
(Strength, Levels, Damage Reduction) but the conception, and general
inefficiency of the character justifies it, IMHO.