Dr. Midnight (Dr. Beth Chapel)
| Characteristics | | Disadvantages |
| 25 | STR | 15 |
| 20 | DEX | 30 |
| 15 | CON | 10 |
| 10 | BOD | - |
| 18 | INT | 8 |
| 14 | EGO | 8 |
| 20 | PRE | 10 |
| 20 | COM | 5 |
| 8 | PD | 4 |
| 8 | ED | 4 |
| 5 | SPD | 20 |
| 8 | REC | - |
| 30 | END | - |
| 31 | STN | - |
| | = 114 |
|
|
| 15 | Secret ID |
| 20 | Psych: CVK |
| 15 | Psych: Doesn't want to be a hero (Very Common, Moderate) |
| 20 | Phys: Blind in normal light |
| 34 | Bonus |
| = 104 |
|
Powers
| 20 | N-Ray Vision (Can see in darkness) |
| 40 | Darkness vs Norm, 5" Radius, 8ch, 1 turn duration, IIF |
| |
| 5 | Jab +1 +3 Strike = 7d6 |
| 4 | Punch +0 +2 Strike +2d6 = 9d6 |
| 3 | Throw +0 +1 Strike +v/5 |
| 4 | Block +2 +2 Block, Abort |
| 4 | Dodge - +5 Abort |
| 8 | 2 Damage Classses |
| |
| 3 | Paramedics 13- |
| 2 | Science Skill: Anatomy 11- |
| 5 | Prof Skill: Surgeon 14- |
| |
| 2 | +1" Running |
| = 100 | (Total: 214 character points, 104 in disadvantages) |
Dr. Beth Chapel was blinded in a fire during the Crisis. After an operation
from Dr. Mid-Nite she can see in the dark, but unlike him she cannot see in
the day by using special goggles. She is a reluctant super-heroine and spends
most of her time as Infinity Inc's resisdent doctor.
Write-up copyright © 1996 by Sam Bell (sam@eng.sun.com);
comments about the page layout should be addressed to
Jack Wilson (deejay@cu-online.com). Permission granted to duplicate
and transmit, as long as this note is not removed.