| Characteristics | Disadvantages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| 38 | Elemental Contol: Green Magic Energy 75pts |
| 30 | 10d6 Energy Blast vs Pd 0 End, not vs Plant Matter (-1/4) |
| 30 | 5d6 Entangle, 0 End, not vs Plant Matter (-1/4) |
| 30 | 25/25 Forcefield, 0 End not vs Plant Matter (-1/4) |
| 38 | 25" Flight, 0 End |
| 176 | 80pt Cosmic Power Pool Not vs Plant Matter (-1/4) |
| 3 | Acting 11- |
| 20 | +4 w/Elemental Control |
| 5 | Mind Link w/Obsidian |
| = 370 | (Total: 476 character points, 376 in disadvantages) |
The daughter of Golden Age Green Lantern.
Although she could do almost anything with her Power Pool she usually uses it to increase the power of her forcefield, or of whatever attack she happens to be using.
Write-up copyright © 1996 by Sam Bell (sam@eng.sun.com); comments about the page layout should be addressed to Jack Wilson (deejay@cu-online.com). Permission granted to duplicate and transmit, as long as this note is not removed.