| 13 | STR | 3 |
| 20 | DEX | 30 |
| 20 | CON | 20 |
| 12 | BOD | 4 |
| 15 | INT | 5 |
| 14 | EGO | 8 |
| 18 | PRE | 8 |
| 24 | COM | 7 |
| 8 | PD | 5 |
| 8 | ED | 4 |
| 4 | SPD | 10 |
| 7 | REC | - |
| 40 | END | - |
| 29 | STN | - |
| = 104 |
| 2 | Life Support: Temperature, vs Cold Only (-1/2) |
| 4 | Lang: English |
| 120 | Multipower |
| 11u | 6d6 Entangle, AOE hexes, 0 End(*) |
| 11u | 6 1/2d6 Autofire Energy Blast vs PD, AOE Cone, No Rng 0 End(*) |
| 8u | 6d6 Entangle, 0 End(*) |
| 12u | Change Environment: Cold 6, 16" Radius, 0 End |
| 12u | 6 1/2d6 NND, AOE Radius (3") 0 End |
| 10 | +2 w/Multipower |
| 8 | Combat level |
| = 198 | (Total: 302 character points, no disadvantages) |
*: The reduced End Cost on some slots has a -1/4 limit put on it "Not in very hot/dry climates". These slots would cost full end in a hot, dry environment.
Write-up copyright © 1995 by Sam Bell (sam@eng.sun.com); comments about the page layout should be addressed to Jack Wilson (deejay@cu-online.com). Permission granted to duplicate and transmit, as long as this note is not removed.