| 150 | Darkness vs Normal Sight, IR, UV, Hearing Group; !8" Radius, 0 End |
| 49 | 25 ED Armor, Usable by Others at Range, AOE: radius, x2 radius (8"), linked w/Darkness, Only vs Heat/Light based attacks (-1) |
| |
| 10 | Flash Def |
| 20 | N-Ray vision, can't see through anything solid Martial Arts (generic) |
| 5 | Punch +1 / +3 Strike 5 1/2d6 |
| 5 | Kick -2 / +1 Strike + 4d6 = 9 1/2d6 |
| 4 | Block +2 / +2 Block, Abort |
| 4 | Dodge - / +5 Abort |
| 3 | Throw +0 / +1 Strike +v/5 |
| 8 | 2 Martial Damage Classes |
| |
| 83 | Flight Ring |
| 4 | Telepathic Earplugs |
| 11 | Transsuit |
| = 356 | (Total: 496 character points, 30 in disadvantages) |
Tasmia's N-Ray allows her to see without light (pretty amazing,
when you think about it).