| 13 | STR | 3 |
| 14 | DEX | 12 |
| 13 | CON | 6 |
| 10 | BOD | - |
| 28 | INT | 18 |
| 23 | EGO | 26 |
| 18 | PRE | 8 |
| 20 | COM | 5 |
| 10 | PD | 7 |
| 10 | ED | 7 |
| 5 | SPD | 26 |
| 6 | REC | - |
| 26 | END | - |
| 24 | STN | - |
| = 118 |
| 125 | Multipower |
| 11u | 17d6 Telepathy 1/2 End [5] |
| 7u | 12d6 Mind Control 1/2 End [3] |
| 12u | 10d6 Ego Blast, 1/2 End [5] |
| 19 | 25pts Mental Defense |
| 20 | Danger Sense All Attacks in Vicinity, In or Out of Combat, (Only vs Hostile Intent -1/4) |
| 8 | 1 Combat level |
| 10 | +2 w/Multipower |
| = 212 | (Total: 330 character points, no disadvantages) |
Saturn Queen was only seen in the 'Adult Legion' stories, never in the main timeline.
Her Danger sense works by telepathically sensing hostile intent, so she would not be able to detect a time bomb (unless the guy who planted it was standing nearby for her to sense.
Write-up copyright © 1996 by Sam Bell (sam@eng.sun.com); comments about the page layout should be addressed to Jack Wilson (deejay@cu-online.com). Permission granted to duplicate and transmit, as long as this note is not removed.