| 60 | STR | 50 |
| 14 | DEX | 12 |
| 50 | CON | 80 |
| 24 | BOD | 28 |
| 10 | INT | - |
| 11 | EGO | 2 |
| 23 | PRE | 13 |
| 22 | COM | 6 |
| 60 | PD | 48 |
| 60 | ED | 50 |
| 5 | SPD | 26 |
| 22 | REC | - |
| 100 | END | - |
| 79 | STN | - |
| = 315 |
| 30 | 30/30 Resistant |
| 3 | Life Support: Pressure |
| 6 | +3" Running |
| 20 | 4 levels w/HTH Combat |
| = 59 | (Total: 374 character points, no disadvantages) |
A member of the League of Super-Assassains, Titania seems to have lost most of her fire in recent years. She fights pretty half-heartedly unless some of the more powerful personalities of the LoSV is there to keep up her morale.
Write-up copyright © 1996 by Sam Bell (sam@eng.sun.com); comments about the page layout should be addressed to Jack Wilson (deejay@cu-online.com). Permission granted to duplicate and transmit, as long as this note is not removed.