Arc
| Characteristics | | Disadvantages |
| 13 | STR | 3 |
| 20 | DEX | 30 |
| 18 | CON | 16 |
| 13 | BOD | 6 |
| 10 | INT | - |
| 11 | EGO | 2 |
| 15 | PRE | 5 |
| 16 | COM | 3 |
| 5 | PD | 2 |
| 10 | ED | 6 |
| 4 | SPD | 10 |
| 7 | REC | - |
| 36 | END | - |
| 35 | STN | 4 |
| | = 87 |
|
|
| 15 | Secret ID: Brandee Douglas |
| 55 | Protectors Disads |
| 10 | Psych: Idolizes Aura |
| 10 | Psych: Reckless |
| 2 | Experience |
| = 92 |
|
Powers
| 62 | 10d6 Energy Blast (Electrical), 1/2 END |
| 10 | +10 PD/+5 ED, OIF costume |
| 3 | Acrobatics, 13- |
| 6 | +2 with Energy Blast |
| 24 | Protectors Package |
| |
| = 105 | (Total: 192 character points, 92 in disadvantages) |
"Arc is the youngest member of the Protectors. As a teenager, she
idolized the costumed supranormal Aura in the way that her friends felt
towards rock stars. She was therefore delighted when, at the age of 16, she
spontaneously developed the ability to project bolts of electrical energy.
Ecstatic over this development, she immediately plunged into the life of the
supranormal...without the consent or knowledge of her family. She quickly
gained a reputation for her spunky, gregarious nature, but was perceived as
being prone to recklessness." -Protectors Handbook
Write-up copyright © 1995 by Dave Van Domelen (dvandom@magnus.acs.ohio-state.edu);
comments about the page layout should be addressed to
Jack Wilson (deejay@cu-online.com). Permission granted to duplicate
and transmit, as long as this note is not removed.