| 33 | STR | 23 |
| 18 | DEX | 24 |
| 33 | CON | 46 |
| 18 | BOD | 16 |
| 10 | INT | - |
| 10 | EGO | - |
| 18 | PRE | 8 |
| 4 | COM | -3 |
| 30 | PD | 23 |
| 30 | ED | 23 |
| 5 | SPD | 22 |
| 20 | REC | 12 |
| 66 | END | - |
| 52 | STN | - |
| = 194 |
| 5 | 1" Stretching |
| 37 | +50 Str, 0 End, Doesn't Add to figured, Only for grab/squeeze |
| 2 | +1" Running |
| 3 | +3" Swimming |
| 10 | 10/10 resistant pd/ed |
| 11 | Lifesupport: Underwater Breathing, Pressure, Temperature |
| 6 | Regeneration: 1 body/hour |
| 10 | 2 HTH levels |
| 10 | +5 OCV w/grab |
| 2 | Prof Skill: Steelworker 11- |
| = 96 | (Total: 290 character points, no disadvantages) |
Write-up copyright © 1995 by Sam Bell (sam@eng.sun.com); comments about the page layout should be addressed to Jack Wilson (deejay@cu-online.com). Permission granted to duplicate and transmit, as long as this note is not removed.