| 20 | STR | 10 |
| 26 | DEX | 48 |
| 18 | CON | 16 |
| 10 | BOD | - |
| 13 | INT | 3 |
| 11 | EGO | 2 |
| 15 | PRE | 5 |
| 24 | COM | 7 |
| 8 | PD | 4 |
| 8 | ED | 4 |
| 8 | SPD | 44 |
| 8 | REC | - |
| 36 | END | - |
| 29 | STN | - |
| = 143 |
| 108 | 45" Flight, 0 End, Only along surfaces (-1/4) |
| 6 | Acting, Interrogation 12- |
| 20 | 4 Flight Levels |
| 10 | 5/5 Armor, OIF |
| 5 | 1/2 End Str [1] |
| = 149 | (Total: 292 character points, no disadvantages) |
Write-up copyright © 1995 by Sam Bell (sam@eng.sun.com); comments about the page layout should be addressed to Jack Wilson (deejay@cu-online.com). Permission granted to duplicate and transmit, as long as this note is not removed.