| 15 | STR | 5 |
| 20 | DEX | 30 |
| 15 | CON | 19 |
| 10 | BOD | - |
| 13 | INT | 3 |
| 13 | EGO | 6 |
| 18 | PRE | - |
| 22 | COM | 6 |
| 8 | PD | 5 |
| 8 | ED | 5 |
| 5 | SPD | 20 |
| 6 | REC | - |
| 30 | END | - |
| 26 | STN | - |
| = 99 |
| 6 | 9pt Flash Defense, OIF |
| 2 | +1" running |
| 5 | Jab +1 +3 Strike 7d6 |
| 4 | Punch +0 +2 Strike+2d6 = 9d6 |
| 4 | Dodge - +5 Abort |
| 4 | Escape +0 +0 +15 Str vs Grabs |
| 16 | 4 Damage Classes |
| 7 | 2" Stretching, Only for attacking (-1/2) OIF 0 End "Whip" |
| 17 | Armor Piercing on 7d6 Jab 0 End OIF "Whip" |
| 16 | 2 Combat levels |
| = 81 | (Total: 180 character points, no disadvantages) |
The Whip is built into her costume, so it is OIF rather than OAF.
Write-up copyright © 1995 by Sam Bell (sam@eng.sun.com); comments about the page layout should be addressed to Jack Wilson (deejay@cu-online.com). Permission granted to duplicate and transmit, as long as this note is not removed.