| 32 | +40 STR; IIF cyborg parts, -1/4 |
| 30 | Multipower; OAF detachable parts, -1 |
| 3u | 12d6 EB (sonic) |
| 3u | 4d6 RKA (laser) |
| 3u | 3d6 Flash (sight); AE radius, +1 6 END |
| |
| 30 | 8"x2 NC Stretch; 0 END, +1/2; OAF detachable parts, -1 |
| 27 | 50% P/E Damage Reduction; 14- act., -1/2 |
| 64 | +80" superleap; IIF cyborg parts |
| 14 | +7" running |
| 4 | UV vision; IIF |
| 4 | IR vision; IIF |
| 2 | +2 telescopic vision; IIF cyborg |
| 20 | 0 END on STR; IIF |
| |
| 6 | +4 telescopic "parabolic" hearing |
| 15 | Climbing, 19- |
| 5 | Computer programming, 14- |
| 10 | +1 overall level |
| = 272 | (Total: 394 character points, 126 in disadvantages) |
The character as I originally received it from Mike Orsoe was from a 1983
issue of Chaosium's Different Worlds magazine. I assume the characters in
the article were written to be current for that time. Unfortunately, they
were also written for an older edition of the Champions game, and none of
the powers had points listed, only a point total for the character. So what
I've done is take the character and buy everything as closely as was
possible to the original. This was complicated somewhat by the fact that
I've never played Champions prior to 4th edition. I've retained the
original values for the character disads in certain cases (which should be
obvious) because not enough info is given to determine how much they are
worth.