Characteristics
| 35 | STR | 25 |
| 23 | DEX | 39 |
| 28 | CON | 36 |
| 16 | BOD | 12 |
| 10 | INT | 0 |
| 11 | EGO | 2 |
| 15 | PRE | 5 |
| 14 | COM | 2 |
| 15 | PD | 8 |
| 12 | ED | 6 |
| 5 | SPD | 17 |
| 13 | REC | 0 |
| 56 | END | 0 |
| 50 | STN | 2 |
| | = 154 |
|
| Disadvantages
| 100 | Base Points |
| 15 | Secret ID |
| 10 | Psych Lim,"Misses Family",common,moderate |
| 15 | Psych Lim,"Protects Normals",common,strong |
| 10 | Psych Lim,"Unconciously vamps others",common,moderate |
| 15 | Psych Lim,"Code vs Killing",common,strong |
| 20 | Hunted,"Roxxon Oil",more powerful,non-combat influence, harsh,appear 8- |
| 15 | Hunted,"NYC Underworld",as powerful,non-combat influence, harsh,appear 8- |
| 5 | Hunted,"The Rat Pack",less powerful,harsh,appear 8- |
| 10 | Watched,"NYPD",more powerful,non-combat influence,harsh, appear 8- |
| 5 | Rep,"NYC Hero",occur 8- |
| 10 | Vuln,"Chemicals/BioManipulation",uncommon,x2 stun |
| 106 | Experience |
| = 336 |
|